Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | Yingli/Jinko |
Certification : | ISO9001/CE |
Price : | Negotiation |
Payment Terms : | T/T、L/C、West Union |
Supply Ability : | 5000000 Watt/Watts per Month |
Delivery Time : | Shipped in 7 days after payment |
Grade A Highest Efficiency Super Power 260-350W Poly Monocrystalline Solar Panels
We are offering you the solar panels which have high transmission
rate solar cell, can be widely used for solar street lights, as
well as used for the cloudy conditions.
It is made of well-chosen cells, produced with accurate
workmanship, and inspected strictly according to internal-control
standard. For more specification and technical information, please
contact us. Orders for customization are welcomed.
Standard Testing Conditions AM1.5 1000W/m2 T=25oC
Warranty: 2 to 3years product warranty
FF (%): 73%
Certificate: CE, RoHS
Model | YS330M-72 | YS335M-72 | YS340M-72 | YS345M-72 | YS350M-72 | YS355M-72 | YS360M-72 |
Rated Maximum Power at STC | 330W | 335W | 340W | 345W | 350W | 355W | 360W |
Maximum Power Voltage (Vmp) | 38.2V | 38.5V | 38.7V | 38.9V | 39.1V | 39.3V | 39.5V |
Maximum Power Current (Imp) | 8.61A | 8.70A | 8.79A | 8.87A | 8.94A | 9.04A | 9.12A |
Open Circuit Voltage ( Voc) | 46.5V | 46.8V | 47.1V | 47.3V | 47.5V | 47.8V | 48.0V |
Short Circuit Current (Isc) | 9.05A | 9.15A | 9.24A | 9.31A | 9.38A | 9.45A | 9.51A |
Module Efficiency | 17.01% | 17.26% | 17.52% | 17.78% | 18.01% | 18.31% | 18.57% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
Mechanical Parameters | |||||||
Cell Type | Mono-crystalline 156x156mm (6inch) | ||||||
No. of Cells | 72 (6x12) | ||||||
Dimension | 1956x990x40/45/50mm | ||||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
Junction Box | IP65&IP67 Rated | ||||||
Output Cable | Section Size: 4mm² , Length: 900mm | ||||||
Frame | Anodized Aluminum Alloy | ||||||
No. of Bypass Diodes | 3&6 | ||||||
Connector | MC4 Compatible | ||||||
Working Conditions | |||||||
Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V(UL) | ||||||
Operating Temperature | -40°c~+85°c | ||||||
Maximum Series Fuse | 15A | ||||||
NOCT | 45±2°c | ||||||
Application Class | Class A | ||||||
Temperature Coefficient | |||||||
Temperature Coefficient of Pmax | -0.40%/°c | ||||||
Temperature Coefficient of Voc | -0.30%/°c | ||||||
Temperature Coefficient of Isc | +0.05%/°c |
![]() |